High Voltage interruptions and causes
| 13-20 May 2013 | From 1 January 2013 |
|
|---|---|---|
|
Number of high voltage interruptions |
34 | 1094 |
|
Cause of interruption |
% of total |
% of total |
|
Weather (including lightning, vegetation, wind blown debris) |
18% | 23% |
| Third Party (for example vehicles hitting SA Power Networks equipment, vandalism, tree felling, our underground cables being damaged during excavation by external parties) | 12% | 7% |
| Operational (for safety reasons our equipment is set up to act like a residential safety switch. The system 'trips' when something abnormal has caused it to flash over ie unexpected electrical or mechanical transients) | 0% | 3% |
| Animals (for safety reasons our equipment is set up to act like a residential safety switch. The system 'trips' when something abnormal has caused it to flash over, ie birds, possums, rats and other animals) | 6% | 8% |
| Equipment (when our equipment has been damaged and needs to be repaired) | 31% | 27% |
| Unknown (is when the cause is inconclusive at the time of the report, the cause may be determined at a later date, or there is no evidence of the cause ie a transient fault) | 15% | 26% |
| Other (causes that do not fit into the above categories eg customer's plant, other faults that cause SA Power Networks equipment to operate) | 18% | 6% |
Notes
- This is preliminary data only and is based on the number of events that have occurred.
- Official figures are published in ESCOSA's Quarterly and Annual Operational Performance Reports.
- Data does not include Low Voltage interruptions.
- Data does not include planned interruptions.
- Data does not include momentary interruptions (ie interruptions of duration less than 60 seconds).
