SMA communications wiring diagram
The diagrams below show communications wiring options and materials needed for a Flexible Exports trial compatible install using an SMA inverter and SwitchDin Droplet.
SMA inverter and SwitchDin droplet option 1
Download a printable copy of the SMA communications wiring diagram (PDF 324KB).
What to bring
Number | Equipment | Comment |
---|---|---|
1 | SMA Sunny Boy 3.0-6.0kW | |
2 | SMA Energy Meter | Refer to compatible technology list |
3 | SwitchDin Droplet and power adaptor | |
4 | CAT5/6 cable (inverter to meter) | |
5 | Ethernet cable (inverter to droplet) | Not required under Wi-Fi configuration |
6 | USB to ethernet adaptor | Not required under Wi-Fi configuration |
7 | GPO for Droplet | May already exist depending on droplet location |
8 | Ethernet cable (droplet to router) | Not required under Wi-Fi configuration |
SMA inverter with SwitchDin Droplet option 2
Download a printable copy of the SMA communications wiring diagrams (PDF 324KB)
What to bring
Number | Equipment | Comment |
---|---|---|
1 | SMA Sunny Boy 3.0-6.0kW | |
2 | SMA Energy Meter | Refer to compatible technology list |
3 | SwitchDin Droplet and power adaptor | |
4 | CAT5/6 cable (router to meter) | |
5 | Ethernet cable (inverter to droplet) | Not required under Wi-Fi configuration |
6 | USB to ethernet adaptor | Not required under Wi-Fi configuration |
7 | GPO for Droplet | May already exist depending on droplet location |
8 | Ethernet cable (droplet to router) | Not required under Wi-Fi configuration |
SMA inverter with SwitchDin Droplet option 3
Download a printable copy of the SMA communications wiring diagrams (PDF 324KB).
What to bring
Number | Equipment | Comment |
---|---|---|
1 | SMA Sunny Boy 3.0-6.0kW | |
2 | SMA Energy Meter | Refer to compatible technology list |
3 | SwitchDin Droplet and power adaptor | |
4 | CAT5/6 cable (router to meter) | |
5 | Ethernet cable (inverter to router) | Not required under Wi-Fi configuration |
6 | USB to ethernet adaptor | Not required under Wi-Fi configuration |
7 | GPO for Droplet | May already exist depending on droplet location |
8 | Ethernet cable (droplet to router) | Not required under Wi-Fi configuration |
SMA inverter and SwitchDin droplet option 4
Download a printable copy of the SMA communications wiring diagram (PDF 324KB).
What to bring
Number | Equipment | Comment |
---|---|---|
1 | SMA Sunny Boy 3.0-6.0kW | |
2 | Eastron SDM-230 | Refer to compatible technology list |
3 | SwitchDin Droplet and power adaptor | |
4 | CAT5/6 cable (router to meter) | |
5 | Ethernet cable (inverter to droplet) | Not required under Wi-Fi configuration |
6 | USB to ethernet adaptor | Not required under Wi-Fi configuration |
7 | GPO for Droplet | May already exist depending on droplet location |
8 | Ethernet cable (droplet to router) | Not required under Wi-Fi configuration |