SMA Sunny Tripower communications wiring diagram
The diagrams below show communications wiring options and materials needed for a Flexible Exports trial compatible install using a SMA Sunny Tripower inverter and SwitchDin Droplet.
SMA Sunny Tripower inverter and SwitchDin droplet option 1
What to bring
Number | Equipment | Comment |
---|---|---|
1 | SMA Sunny Tripower 3.0-10.0kW | |
2 | SMA Energy Meter | Refer to compatible technology |
3 | SwitchDin droplet and power adapter | |
4 | CAT5/6 cable (inverter to meter) | |
5 | Ethernet cable (inverter to droplet) | Not required under Wi-Fi configuration |
6 | USB to Ethernet adaptor | Not required under Wi-Fi configuration |
7 | GPO for droplet | May already exist depending on droplet location |
8 | Ethernet cable (droplet to router) | Not required under Wi-Fi configuration |
SMA Sunny Tripower and SwitchDin droplet option 2
What to bring
Number | Equipment | Comment |
---|---|---|
1 | SMA Sunny Tripower 3.0-10.0kW | |
2 | SMA Energy Meter | Refer to compatible technology list |
3 | SwitchDin droplet and power adaptor | |
4 | CAT5/6 cable (router to meter) | |
5 | Ethernet cable (inverter to droplet) | Not required under Wi-Fi configuration |
6 | USB to ethernet adaptor | Not required under Wi-Fi configuration |
7 | GPO for droplet | May already exist depending on droplet location |
8 | Ethernet cable (droplet to router) | Not required under Wi-Fi configuration |
SMA Sunny Tripower and SwitchDin Droplet option 3
What to bring
Number | Equipment | Comment |
---|---|---|
1 | SMA Sunny Tripower 3.0-10.0kW | |
2 | SMA Energy Meter | Refer to compatible technology list |
3 | SwitchDin Droplet and power adaptor | |
4 | CAT5/6 cable (router to meter) | |
5 | Ethernet cable (inverter to router) | Not required for Wi-Fi configuration |
6 | USB to Ethernet adaptor | Not required for Wi-Fi configuration |
7 | GPO for droplet | May already exist depending on droplet location |
8 | Ethernet cable (droplet to router) | Not required for Wi-Fi configuration |
SMA Sunny Tripower and SwitchDin Droplet option 4
What to bring
Number | Equipment | Comment |
---|---|---|
1 | SMA Sunny Tripower 3.0-10.0kW | |
2 | Eastron SDM-230 | Refer to compatible technology list |
3 | SwitchDin droplet and power adapter | |
4 | CAT5/6 cable (router to meter) | |
5 | Ethernet cable (inverter to droplet) | Not required under Wi-Fi configuration |
6 | USB to Ethernet adaptor | Not required under Wi-Fi configuration |
7 | GPO for droplet | May already exist depending on droplet location |
8 | Ethernet cable (droplet to router) | Not required under Wi-Fi configuration |
9 | RS485 cable (droplet to meter) | |
10 | RS485 to Ethernet converter (droplet to meter |