SA Power Networks Community Grants
The SA Power Networks Community Grants will be back in 2026! We will be launching this year’s program in the second quarter of the year.
In the meantime, we encourage interested community groups to please complete the Expression of Interest form below to stay informed about the latest updates and announcements.
Please note that focus areas may vary each year and are subject to change. Details will be shared before the program officially launches.
Expression of interest form
Complete the form below to stay informed about the latest updates and announcements.
2025 Recipients
A total of $132,000 was shared across 30 projects and organisations, see below a list of successful recipients.
| Organisation | Project | Region |
|---|---|---|
| Aboriginal Community Housing | Hosting a series of public workshops on bush tucker, Stobie pole art and content creation to empower and build people’s skills at the Tika Tirka facility. | Metropolitan |
| Activating Bridgewater | Hosting a free community event for people of all ages to help care for the Cox Creek waterway through weeding, planting and engaging in Kaurna cultural activities, nature education and play. | Adelaide Hills |
| Adelaide Festival Centre Foundation | Collaborating with renowned Ngunawal artists Wilay Designs and First Nations students to create a large-scale triptych mural wall display to showcase established and emerging First Nations talent. | Metropolitan |
| Andrews Farm Soccer Club | Installing solar batteries to complement newly installed solar panels to assist in significantly reducing the club’s carbon footprint. | Metropolitan |
| Balaklava High School | Creating a whole-of-school cultural learning initiative, including the development of a Reconciliation Action Plan, staff training and cultural immersion experiences for Aboriginal students. | Mid North |
| Berri Regional Secondary College | Commissioning a local Aboriginal artist and traditional owner to create a steel artwork for a Reconciliation Cultural Garden. | Riverland |
| Biodiversity McLaren Vale | Developing a downloadable, online guide to support landholders participating in the World’s Longest Insectary Project through the creation of native roadside plantings in the region. | Metropolitan |
| Ceduna Area School | Upgrading a fire pit to be used for annual NAIDOC cook ups where community members speak with students about how to cook traditional foods and the process behind this. | Eyre Peninsula |
| Christies Beach Primary School | Delivering face-to-face Cultural Awareness Training through First Nations organisation Tjindo, complementing existing authentic and impactful learning experiences led by Aboriginal elders. | Metropolitan |
| Circle of Friends Australia | Providing an immersive cultural experience day out for 40 new refugees in South Australia to learn about Aboriginal and First Nations cultures, traditions, and stories. | Metropolitan |
| Crystal Brook Kindergarten | Commissioning of a mural by local Aboriginal artist Judy Crosby-Woods that celebrates connection to community, culture and place. | Mid North |
| Foodbank SA/NT | Providing Cultural Awareness Training to frontline and management staff, with the aim to create a culturally safe environment for First Nations People accessing food relief. | Metropolitan |
| Heart & Soul Group | Purchasing a commercial chest freezer and upright display fridge to support the expansion of food relief operations. | Metropolitan |
| Kirton Point Primary | Co-designing a culturally significant ‘Our Culture, Our Shirt’ uniform through a whole-of-school approach with students and a local First Nations artist. | Eyre Peninsula |
| Lincoln Gardens Primary School | Developing a dedicated space within their Nature Play Garden to develop knowledge of native plants and create a bush tucker garden. | Eyre Peninsula |
| Loxton North Netball Club | Collaborating with Riverland Aboriginal artist Daniel Giles to create an artwork that celebrates reconciliation, pride and learning. | Riverland |
| Meadows Country Fair | Implementing a targeted waste management initiative aimed at significantly reducing landfill contributions from the event and promoting responsible disposable practices. | Adelaide Hills |
| Midway Road Community House | Replacing internal lighting and an ageing electric oven to capture a more environmentally friendly and sustainable approach. | Metropolitan |
| Mission Possible (through Sustainable Community South Australia | Creating workshops to educate residents living in rental and social housing to support electrification and enhance sustainable living practices. | Metropolitan |
| North Haven Surf Life Saving Club | Delivering cultural awareness training as part of a new First Nations program, which supports the development of Indigenous and Special Needs Youth through surf lifesaving. | Metropolitan |
| Ocean View College | Commissioning a local Aboriginal artist to create a welcoming mural at the school’s entrance to celebrate culture, foster inclusivity and better reflect the school community. | Metropolitan |
| Orphan Lamb Rescue Farm | Establishing a community vegetable garden to provide fresh produce for people in need who visit the farm. | Limestone Coast |
| Parndana Sports Club | Upgrading an outdoor playground area to better serve both the club and the wider community, providing a safe, engaging and accessible space for children to play. | Kangaroo Island |
| Port Pirie Community Garden | Building a free-standing, flat roof shelter to provide protection from the elements for members and visitors as well as protecting Trees for Life seedlings. | Mid North |
| Roma Mitchell Secondary College | Providing an immersive Kids on Country excursion led by Aboriginal Rangers and Elders to help young people connect with culture and country. | Metropolitan |
| Thevenard Sports Club | Transitioning the club’s current lighting system to energy-efficient alternatives as part of a broader commitment to sustainability, cost-effectiveness and operational efficiency. | Eyre Peninsula |
| Treasure Boxes | Installing additional infrastructure to expand capacity to sort, store and distribute preloved goods to families in need. | Metropolitan |
| Willaston Football Club | Installing an Acknowledgement of Country plaque featuring a First Nations artwork in clubroom to provide a powerful visual celebration of unity, community and reconciliation. | Metropolitan |
| YMCASA - The Valleys Lifestyle Centre | Upgrading an existing pool heating system by integrating solar energy, reducing reliance on gas and lowering operational costs. | Mid North |
| Younghusband Hall | Installing of a 6.6kW solar energy system with a 5kW inverter to reduce power bills and then reinvest the savings into community events to promote mental wellbeing and social inclusion for local residents. | Murraylands |
Case studies
Past recipients
2024 |
For the third year in a row, SA Power Networks' Community Grants program is making a real difference at a local level. This year, over half of the funding is dedicated to projects in regional and remote communities, empowering South Australians across the state. We are thrilled to announce that 30 diverse groups are receiving grants of up to $5k in 2024. These passionate organisations will deliver impactful projects that benefit their communities. Imagine solar panels and battery storage powering community centers, schools equipped with cutting-edge STEM tools, vibrant community gardens flourishing, and educational programs addressing energy transition, bill reduction, and upcycling. These are just a few examples of the exciting initiatives our grants are supporting this year. For a list of the 2024 recipients, go to Announcing the 2024 SA Power Networks Community Grant Recipients!. |
2023
|
The recipients of the 2023 SA Power Networks Community Grants have been announced. Successful projects include upgrades to parks, gardens, playgrounds and other community facilities, as well as support for mental health, inclusion programs and equipment and training for emergency response agencies. In total, 30 projects will be funded across the State, with over half of the funding supporting activities in regional and remote communities. SA Power Networks is delighted to be able to support our communities, and the many volunteer-led grass-roots organisations, through these grants. While we couldn’t support every application received, we know that our small investment will make a big difference to the local communities that we could fund. We would like to thank all organisations that applied for funding. We’d also like to thank the members of our Community Advisory Board and Community Reference Group who participated in the Assessment Panel. Their knowledge and expertise were invaluable for the Panel. For a list of the 2023 recipients, go to introducing our 2023 SA Power Networks Community Grant recipients. |
2022
|
We were delighted to award grants to 25 groups across South Australia. The funded activities were split between metro/suburban Adelaide and regional areas such as Wudinna on the Eyre Peninsula, Hawker in the Flinders Ranges, Murray Bridge, the APY Lands and Kangaroo Island. We supported a range of wonderful ideas, from sustainable community gardens and lighting and solar upgrades to education programs for young people and innovative safety projects for remote areas. We are excited to announce the recipients of the inaugural SA Power Networks Community Grants 2022. |